Course categories
| Culture & Community | 2 |
| National Certificate in Early Childhood Education and Care - Level 3 | 5 |
| New Zealand Certificate in Nanny Education - Level 5 | 2 |
| Hospitality and Tourism |
| Hospitality & Catering | 4 |
| Certificate in Hospitality (Level 4) | 6 |
| Certificate in Culinary Arts Level 3 | 3 |
| Travel and Tourism |
| Certificate in Tourism and Travel |
| Tourism and Travel Essentials |
| Certificate in Travel Consultancy |
| Pharmacy | 1 |
| Nursing, Health & Science | 4 |
| Bachelor of Nursing | 47 |
| RNBN | 6 |
| National Diploma in Science | 14 |
| Certificate in Science and Health | 14 |
| Diploma in Veterinary Nursing (Level 6) | 20 |
| Diploma in Applied Massage Therapies | 3 |
| Star Nursing | 1 |
| Bachelor of Applied Science (Medical Imaging Technology) | 25 |
| Fashion |
| Bachelor of Fashion (WG) | 13 |
| Bachelor of Fashion Honours (WG) |
| Certificate in Fashion (WG) | 5 |
| Certificate in Fashion & Beauty Level 1 (PN) | 4 |
| Certificate in Fashion, Health & Beauty Level 3 (PN) | 1 |
| Performing Arts |
| Certificate in Contemporary Music Performance (Level 4) |
| Photography, Art & Design |
| Bachelor of Computer Graphic Design | 6 |
| Bachelor of Fine Arts | 15 |
| Certificate of Art and Design | 1 |
| Bachelor of Applied Visual Imaging | 13 |
| Diploma in Photographic Imaging | 2 |
| Diploma in Interior Design | 8 |
| Quay School of the Arts Print Workshop | 2 |
| Diploma in Glass Design and Production |
| Shared Creative Programmes |
| School of Business and Computing | 4 |
| Bachelor of Information and Communications Technology (Applied) | 29 |
| Advanced Workplace Skills (Level 5) | 6 |
| New Zealand Diploma in Business (Online) | 9 |
| New Zealand Diploma in Business (PN) | 19 |
| New Zealand Diploma in Business (WG) | 13 |
| NZIM Certificate in Management (Online) | 11 |
| Certificate in Business Studies (PN) | 12 |
| Certificate in Business Studies (WG) | 8 |
| National Certificate in Business Administration and Computing Level 2 (PN) |
| National Certificate in Business Administration and Computing Level 2 (WG) | 7 |
| National Certificate in Business Administration and Computing Level 3 (PN) |
| National Certificate in Business Administration and Computing Level 3 (WG) | 7 |
| National Certificate in Business Administration and Computing Level 3 (Wai) | 4 |
| National Certificate in Business Administration and Computing Level 4 (PN) |
| National Certificate in Business Administration and Computing Level 4 (WG) | 5 |
| National Certificate in Business Administration Level 4 (Wai) | 8 |
| Diploma in Information and Communications Technology Level 5 (WG) | 2 |
| Certificate for Advanced Computer Users (PN) | 4 |
| Certificate for Advanced Computer Users (WG) | 9 |
| Certificate in Information Technology for Business Level 3 (PN) | 4 |
| Certificate in e-Learning Design and Development (CELDD) |
| CeLDD5 UCOL | 5 |
| CeLDD6 UCOL | 2 |
| Certificate in Customer Service Skills Level 3 | 16 |
| TOPS/ Youth Certificate in Computing (Wairarapa) | 1 |
| Sport and Fitness | 2 |
| Certificate in Exercise & Sport Performance | 12 |
| Bachelor of Exercise and Sport Science | 24 |
| Technology, Trades & Industry |
| National Diploma in Engineering (Level 6) (Electrotechnology) | 7 |
| Certificate in Hairdressing (Salon Support) Level 3 |
| Automotive Engineering |
| Certificate in Hairdressing, Cosmetology and Nail Technology Level 4 | 1 |
| Certificate in Electronics and Electrical Technology | 4 |
| Certificate in Electrical and Related Trades (Pre-Employment) (Level 2) | 3 |
| Staff Training and Support | 11 |
| CATA | 4 |
| Curriculum and Academic Services | 1 |
| Human Resources | 2 |
| Professional Practice |
| Student Support Services | 5 |
| Subject Guides |






